Wheels and Tires Table back to Homepage

15” WHEELS:

Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size
155/60R15 4.5 x 15″ 195/50R15 5.5 x 15″ 205/70R15 5.5 x 15″ 225/80R15 6 x 15″
165/50R15 4.5 x 15″ 195/55R15 5.5 x 15″ 215/60R15 6 x 15″ 235/70R15 6.5 x 15″
165/55R15 4.5 x 15″ 195/60R15 5.5 x 15″ 215/65R15 6 x 15″ 235/75R15 6.5 x 15″
175/55R15 5 x 15″ 195/65R15 5.5 x 15″ 215/70R15 6 x 15″ 245/75R15 7 x 15″
175/60R15 5 x 15″ 195/70R15 5.5 x 15″ 215/80R15 6 x 15″ 255/65R15 7 x 15″
175/65R15 5 x 15″ 195/80R15 5.5 x 15″ 215R15 6 x 15″ 255/70R15 7 x 15″
185/55R15 5 x 15″ 205/50R15 5.5 x 15″ 225/50R15 6 x 15″ 265/70R15 7.5 x 15″
185/60R15 5 x 15″ 205/55R15 5.5 x 15″ 225/60R15 6 x 15″ 30X950R15 7.5 x 15″
185/65R15 5 x 15″ 205/60R15 5.5 x 15″ 225/70R15 6 x 15″ 31X1050R15 8 x 15″
195/45R15 6.5 x 15″ 205/65R15 5.5 x 15″ 225/75R15 6 x 15″

 

16” WHEELS:

Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size
175/60R16 5 x 16″ 205/40R16 7 x 16″ 215/70R16 6 x 16″ 235/65R16 6.5 x 16″
175/65R16 5 x 16″ 205/45R16 6.5 x 16″ 215/75R16 6 x 16″ 235/70R16 6.5 x 16″
185/50R16 5 x 16″ 205/50R16 5.5 x 16″ 215/80R16 6 x 16″ 245/70R16 7 x 16″
185/55R16 5 x 16″ 205/55R16 5.5 x 16″ 225/40R16 7.5 x 16″ 255/55R16 7 x 16″
185/60R16 5 x 16″ 205/60R16 5.5 x 16″ 225/45R16 7.5 x 16″ 255/60R16 7 x 16″
185/75R16 5 x 16″ 205/65R16 5.5 x 16″ 225/50R16 6 x 16″ 255/65R16 7 x 16″
195/40R16 6.5 x 16″ 205/75R16 5.5 x 15″ 225/55R16 6 x 16″ 255/70R16 7 x 16″
195/45R16 6.5 x 16″ 205R16 5.5 x 16″ 225/60R16 6 x 16″ 265/70R16 7.5 x 16″
195/50R16 5.5 x 16″ 215/40R16 7 x 16″ 225/65R16 6 x 16″ 265/75R16 7.5 x 16″
195/55R16 5.5 x 16″ 215/45R16 7 X 16″ 225/70R16 6 x 16″ 275/70R16 7.5 x 16″
195/60R16 5.5 x 16″ 215/55R16 6 X 16″ 225/75R16 6 x 16″
195/65R16 5.5 x 16″ 215/60R16 6 X 16″ 235/50R16 6.5 x 16″
195/75R16 5.5 x 16″ 215/65R16 6 x 16″ 235/60R16 6.5 x 16″

 

17” WHEELS:

Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size
195/40R17 6.5 x 17″ 215/60R17 6 x 17″ 235/50R17 6.5 x 17″ 255/40R17 8.5 x 17″
195/45R17 6.5 x 17″ 225/35R17 7.5 x 17″ 235/55R17 6.5 x 17″ 255/45R17 8.5 x 17″
205/40R17 7 x 17″ 225/45R17 7.5 x 17″ 235/60R17 6.5 x 17″ 255/50R17 7 x 17″
205/45R17 7 x 17″ 225/50R17 6 x 17″ 235/65R17 6.5 x 17″ 255/55R17 7 x 17″
205/50R17 5.5 x 17″ 225/55R17 6 x 17″ 235/70R17 6.5 x 17″ 255/60R17 7 x 17″
205/55R17 5.5 x 17″ 225/60R17 6 x 17″ 245/35R17 8 x 17″ 255/65R17 7 x 17″
215/40ZR17 7 x 17″ 225/65R17 6 x 17″ 245/40R17 8 x 17″ 265/40R17 9 x 17″
215/45R17 7 x 17″ 225/70R17 6 x 17″ 245/45R17 8 x 17″ 275/40R17 9 x 17″
215/50R17 6 x 17″ 235/40R17 8 x 17″ 245/50R17 7 x 17″
215/55R17 6 x 17″ 235/45R17 8 x 17″ 245/55R17 7 x 17″

 

18” WHEELS:

Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size
215/35R18 7 x 18″ 235/30R18 8 x 18″ 245/50R18 7 x 18″ 275/40R18 9 x 18″
215/40R18 7 x 18″ 235/35R18 8 x 18″ 255/35R18 8.5 x 18″ 275/45R18 9 x 18″
215/45R18 7 x 18″ 235/40R18 8 x 18″ 255/40R18 8.5 x 18″ 285/30R18 9.5 x 18″
225/35R18 7.5 x 18″ 235/45R18 8 x 18″ 255/45R18 8.5 x 18″ 285/35R18 9.5 x 18″
225/40R18 7.5 x 18″ 235/50R18 6.5 x 18″ 255/50R18 7 x 18″ 285/40R18 9.5 x 18″
225/45R18 7.5 x 18″ 235/55R18 6.5 x 18″ 255/55R18 7 x 18″ 285/45R18 9.5 x 18″
225/50R18 6 x 18″ 235/60R18 6.5 x 18″ 255/60R18 7 x 18″ 285/50R18 8 x 18″
225/55R18 6 x 18″ 235/65R18 6.5 x 18″ 265/35R18 9 x 18″ 285/55R18 8 x 18″
225/60R18 6 x 18″ 245/35R18 8 x 18″ 265/40R18 9 x 18″ 295/30R18 10 x 18″
225/65R18 6 x 18″ 245/40R18 8 x 18″ 275/35R18 9 x 18″ 295/35R18 10 x 18″

 

19” WHEELS:

Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size
215/35ZR19 7 x 19″` 245/35R19 8 x 19″ 265/30R19 9 x 19″ 285/35R19 9.5 x 19″
225/35R19 7.5 x 19″ 245/40R19 8 x 19″ 275/30R19 9 x 19″ 285/40R19 9.5 x 19″
225/40R19 7.5 x 19″ 245/45R19 8 x 19″ 275/35R19 9 x 19″ 285/45R19 9.5 x 19″
225/45R19 7.5 x 19″ 255/35R19 8.5 x 19″ 275/40R19 9 x 19″ 295/30R19 10 x 19″
235/35R19 8 x 19″ 255/40R19 8.5 x 19″ 275/45R19 9 x 19″ 295/45R19 10 x 19″
235/40R19 8 x 19″ 255/45R19 8.5 x 19″ 275/50R19 7.5 x 19″ 305/30R19 10 x 19″
235/50R19 6.5 x 19″ 255/50R19 7 x 19″` 275/55R19 7.5 x 19″ 315/25R19 10.5 x 19″
235/55R19 6.5 x 19″ 255/55R19 7 x 19″` 285/30R19 9.5 x 19″ 315/30R19 10.5 x 19″

 

20” WHEELS:

Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size Tire Size Wheel Size
225/30R20 7.5 x 20″ 245/50R20 7 x 20″ 265/50R20 7.5 x 20″ 285/50R20 8 x 20″
225/35R20 7.5 x 20″ 255/30R20 8.5 x 20″ 275/30R20 9 x 20″ 295/30R20 10 x 20″
235/30R20 8 x 20″ 255/35R20 8.5 x 20″ 275/35R20 9 x 20″ 295/35R20 10 x 20″
235/35R20 8 x 20″ 255/40R20 8.5 x 20″ 275/40R20 9 x 20″ 295/40R20 10 x 20″
235/45R20 8 x 20″ 255/45R20 8.5 x 20″ 275/45R20 9 x 20″ 295/45R20 10 x 20″
235/55R20 6.5 x 20″ 255/50R20 7 x 20″ 275/50R20 7.5 x 20″ 305/25R20 10 x 20″
245/30R20 8 x 20″ 265/30R20 9 x 20″ 285/25R20 9.5 x 20″ 305/30R20 10 x 20″
245/35R20 8 x 20″ 265/35R20 9 x 20″ 285/30R20 9.5 x 20″ 305/35R20 10 x 20″
245/40R20 8 x 20″ 265/40R20 9 x 20″ 285/35R20 9.5 x 20″ 315/35R20 10.5 x 20″
245/45R20 8 x 20″ 205/65R15 9 x 20″ 285/40R20 9.5 x 20″ 325/30R20 11 x 20″